Comparative Rhinestone Sizes
Round Cut
| Stone Size | Pearl Plate | Inch Dec. | Millimeters | Approximate Weight of Same Size Diamond |
| 000 | 1 | .035 | .90 | |
| 00 | 2 | .039 | 1.00 | |
| 0 | 3 | .043 | 1.10 | |
| 1 | 4 | .047 | 1.20 | |
| 2 | 5 6 |
.051 .053 |
1.30 1.35 |
|
| 3 | 7 8 |
.055 .059 |
1.40 |
|
| 4 | 9 10 |
.063 .067 |
1.60 1.70 |
|
| 5 | 11 12 |
.071 .075 |
1.80 1.90 |
|
| 6 | 13 14 |
.079 .083 |
2.00 2.10 |
.04 Ct. |
| 7 | 15 16 |
.087 .091 |
2.20 2.30 |
|
| 8 | 17 18 |
.095 .098 |
2.40 2.50 |
.07 |
| 9 | 19 20 |
.102 .106 |
2.60 2.70 |
|
| 10 | 21 22 |
.110 .113 |
2.80 2.85 |
|
| 11 | 23 | .118 | 3.00 | .12 |
| 12 | 24 | .125 | 3.20 | |
| 13 | 25 26 |
.130 .134 |
3.30 |
|
| 14 | 27 28 |
.138 .142 |
3.50 3.60 |
.20 |
| 15 | 29 30 |
.146 .150 |
3.70 3.80 |
|
| 16 | 31 | .158 | 4.00 | .25 |
| 17 | 32 33 |
.162 .166 |
4.10 4.20 |
|
| 18 | .170 | 4.40 | .38 | |
| 19 | .181 | 4.60 | ||
| 20 | .189 | 4.80 | ||
| 21 | .193 | 4.90 | .50 | |
| 22 | .200 | 5.10 | ||
| 23 | .206 | 5.27 | ||
| 24 | .214 | 5.44 | .65 | |
| 25 | .220 | 5.61 | ||
| 26 | .228 | 5.78 | ||
| 27 | .235 | 5.96 | .75 | |
| 28 | .242 | 6.14 | ||
| 29 | .249 | 6.32 | ||
| 30 | .256 | 6.50 | 1.00 | |
| 31 | .263 | 6.68 | ||
| 32 | .271 | 6.87 | 1.25 | |
| 33 | .278 | 7.07 | ||
| 34 | .286 | 7.27 | ||
| 35 | .295 | 7.48 | 1.50 | |
| 36 | .303 | 7.70 | ||
| 37 | .312 | 7.93 | 2.00 | |
| 38 | .321 | 8.16 | ||
| 39 | .331 | 8.41 | 2.25 | |
| 40 | .341 | 8.67 | ||
| 41 | .352 | 8.95 | 2.50 | |
| 42 | .362 | 9.23 | ||
| 43 | .375 | 9.50 | 3.00 | |
| 44 | .388 | 9.85 | 3.50 | |
| 45 | .401 | 10.19 | 4.50 | |
| 46 | .415 | 10.54 | ||
| 47 | .430 | 10.91 | 5.50 | |
| 48 | .445 | 11.30 | ||
| 49 | .461 | 11.72 | ||
| 50 | .471 | 11.97 | 7.00 | |
| 55 | .520 | 13.22 | ||
| 60 | .570 | 14.47 | ||
| 65 | .619 | 15.72 | ||
| 70 | .668 | 17.00 | ||
| 75 | .737 | 18.22 |
|
Oval Cut
|
Navette Cut
|
Pear (teardrop) Cut
|
Emerald Cut
|
Heart Shape
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Home - Chains Catalog - Single Stone Catalog - Multi Stone Catalog - Brass Findings Catalog - Closeouts
- Contact Us - Featured Items - Trade Tools - Austrian Rhinestone Chain - Austrian Rhinestone Findings Components -
- Swarovski Rhinestone Chain - Swarovski Rhinestone Findings Components - Crystal Channels Beads Flatbacks -
- Rhinestones Wholesale - Sterling Silver Rhinestones CZ - Craft Austrian Swarovski Rhinestones - Rhinestone Setting